Globe Valve
API623 /BS1873 Globee valve Stock :
Material: A216-WCB, A351-CF8, A351-CF8M
Specification: 1/2 "-24"
Pressure rating: Class150LB-Class600LB
SIZE | 150LB | 300LB | 600LB | ||||
Material | Qty | Material | Qty | Material | Qty | Body:A216-WCB Seat:WCB 13Cr; Disc: A105 13Cr API623/BS1873 Stardand ,API598 Testing Hnad opne | |
2" | WCB | 450 | WCB | 240 | WCB | 45 | |
2-1/2" | WCB | 80 | WCB | 71 | WCB | 12 | |
3" | WCB | 500 | WCB | 150 | WCB | 45 | |
4" | WCB | 400 | WCB | 180 | WCB | 62 | |
5" | WCB | 49 | WCB | 15 | WCB | 7 | |
6" | WCB | 120 | WCB | 62 | WCB | 12 | |
8" | WCB | 120 | WCB | 21 | WCB | 8 | |
10" | WCB | 35 | WCB | 18 | WCB | 2 | |
12" | WCB | 30 | WCB | 3 | WCB | 2 | |
14" | WCB | 3 | WCB | 1 | WCB | ||
16" | WCB | 5 | WCB | 1 | WCB | ||
20" | WCB | 1 | WCB | WCB | |||
24" | WCB | 1 | WCB | WCB | |||
Stainless steel : A351-CF8 CF8M CF3M CF3,2507 2205 904L
SIZE | 150LB | 150LB | 300LB | 300LB | |||||
Material | Qty | Material | Qty | Material | Qty | Material | Qty | Body:A351-CF8 Seat:SS304; Disc: CF8 API623/BS1873 Stardand ,API598 Testing Hnad opne | |
1/2" | CF8 | 510 | CF8M | 375 | CF8 | CF8M | |||
3/4" | CF8 | 378 | CF8M | 355 | CF8 | CF8M | |||
1" | CF8 | 715 | CF8M | 556 | CF8 | CF8M | |||
1-1/4" | CF8 | 35 | CF8M | 125 | CF8 | CF8M | |||
1-1/2" | CF8 | 345 | CF8M | 485 | CF8 | 71 | CF8M | 21 | |
2" | CF8 | 486 | CF8M | 496 | CF8 | 102 | CF8M | 66 | |
2-1/2" | CF8 | 41 | CF8M | 47 | CF8 | 21 | CF8M | 18 | |
3" | CF8 | 85 | CF8M | 66 | CF8 | 85 | CF8M | 32 | |
4" | CF8 | 125 | CF8M | 71 | CF8 | 77 | CF8M | 22 | |
6" | CF8 | 38 | CF8M | 25 | CF8 | 21 | CF8M | 17 | |
8" | CF8 | 21 | CF8M | 11 | CF8 | 16 | CF8M | 8 | |
10" | CF8 | 11 | CF8M | 3 | CF8 | 2 | CF8M | 3 | |
12" | CF8 | 7 | |||||||
14" | CF8 | ||||||||
16" | CF8 | ||||||||
18" | CF8 | ||||||||
20" | |||||||||
24" |