API600 Gate valve Stock :
Material: A216-WCB, A351-CF8, A351-CF8M
Specification: 1/2 "-24"
Pressure rating: Class150LB-Class600LB
Size | Class150LB | Class300LB | Class600LB | |||
Material | Qty | Material | Qty | Material | Qty | |
2" | WCB | 1338 | WCB | 355 | WCB | 145 |
2-1/2" | WCB | 81 | WCB | 47 | WCB | 7 |
3" | WCB | 986 | WCB | 285 | WCB | 70 |
4" | WCB | 1223 | WCB | 215 | WCB | 23 |
5" | WCB | 73 | WCB | 23 | WCB | 5 |
6" | WCB | 633 | WCB | 126 | WCB | 18 |
8" | WCB | 518 | WCB | 118 | WCB | 10 |
10" | WCB | 302 | WCB | 45 | WCB | 8 |
12" | WCB | 217 | WCB | 48 | WCB | 6 |
14" | WCB | 53 | WCB | 28 | WCB | 6 |
16" | WCB | 26 | WCB | 18 | WCB | 5 |
18" | WCB | 19 | WCB | 11 | WCB | 5 |
20" | WCB | 41 | WCB | 7 | WCB | 5 |
24" | WCB | 62 | WCB | 2 | WCB | 5 |
26" | WCB | 2 | WCB | 2 | WCB | 2 |
Size | Class150LB | Class300LB | 10K | |||
Material | Qty | Material | Qty | Material | Qty | |
1/2" | CF8 | CF8 | CF8 | |||
3/4" | ||||||
1" | ||||||
1-1/4" | ||||||
1-1/2" | ||||||
2" | ||||||
3" | ||||||
4" | ||||||
6" | ||||||
8" | ||||||
10" | ||||||
12" |
Size | PN16 | PN40 | PN63 | |||
WCB | Qty | WCB | Qty | WCB | Qty | |
DN50 | ||||||
DN80 | ||||||
DN100 | ||||||
DN150 | ||||||
DN200 | ||||||
DN250 | ||||||
DN300 | ||||||
DN350 | ||||||
DN400 | ||||||
DN500 | ||||||
DN600 | ||||||
DN800 | ||||||
DN900 | ||||||
DN100 |
Size | PN16 | PN40 | PN63 | |||
CF8 | Qty | CF8 | Qty | CF8 | Qty | |
DN50 | ||||||
DN80 | ||||||
DN100 | ||||||
DN150 | ||||||
DN200 | ||||||
DN250 | ||||||
DN300 | ||||||
DN350 | ||||||
DN400 | ||||||
DN500 | ||||||
DN600 | ||||||
DN800 | ||||||
DN900 | ||||||
DN100 |